| NUMBER ONE SONGS OF 2026| SONG TITLE | ARTIST | WEEKS @ #1
| | AS LONG AS YOU'RE MINE | Cynthia Ervio and Jonathan Bailey | 1
| | APPETITE | Go-Jo and Erika Vikman | 3
|
NUMBER ONE ALBUMS OF 2026| ALBUM TITLE | ARTIST | WEEKS @ #1
| | HIDDEN GEMS | Josh Groban | 4 | Last edited: |
| WEEK 1The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=05e708b1d6164b89| TW | LW | TI | HP | SONG TITLE | ARTIST
| | 1 | 7 | 6 | 1 | AS LONG AS YOU'RE MINE ● | Cynthia Ervio and Jonathan Bailey
| | 2 | 2 | 11 | 1 | ON THE RUN ▲ | Bashar Murad and Apo Sahagian
| | 3 | 1 | 5 | 1 | NOELLE | Adgy
| | 4 | 11 | 10 | 4 | APPETITE ● | Go-Jo and Erika Vikman
| | 5 | 8 | 11 | 5 | BENSAA TULIPALOON ● | Benjamin
| | 6 | 5 | 4 | 5 | HOT IN DECEMBER | Kylie Minogue
| | 7 | 6 | 16 | 1 | ATACAMA ▲ | IVXN
| | 8 | 9 | 5 | 8 | FOR GOOD | Kristin Chenowith and Idina Menzel
| | 9 | 14 | 9 | 9 | CARIBBEAN BLUE ● | Mathias Fritsche
| | 10 | 12 | 15 | 4 | BONKERS ▲ | Olly Murs
| | 11 | 16 | 10 | 11 | MORE THAN EVER ● | Remember Monday
| | 12 | 13 | 22 | 1 | VALOA VARTEN ▲ | Kuumaa
| | 13 | 3 | 7 | 3 | CHRISTMAS IN CALIFORNIA ● | David Archuleta
| | 14 | 10 | 7 | 10 | LAST CHRISTMAS ● | Lachie Gill
| | 15 | 4 | 13 | 2 | COUNTING DOWN THE DAYS ▲ | Brad Paisley
| | 16 | 15 | 12 | 8 | SWEAT ▲ | Melanie C
| | 17 | 21 | 7 | 17 | TSUNAMI | Jorge Gonzalez
| | 18 | 19 | 2 | 18 | VAGEN HEM TILL JUL | E.M.D.
| | 19 | 18 | 6 | 18 | THE GIRL IN THE BUBBLE | Ariana Grande
| | 20 | 34 | 3 | 20 | WE DO NOT SLEEP | Bzikebi
| | 21 | 25 | 6 | 21 | FALLING | Jarred Baker featuring Nick Pes
| | 22 | 17 | 12 | 15 | SWEATING U OFF ● | Daniel Schuhmacher
| | 23 | 24 | 18 | 7 | UUS IKUISUUS ▲ | Nelli Matula
| | 24 | 27 | 9 | 24 | FEELIN' ● | Bobby Newberry
| | 25 | NEW | 1 | 25 | TUUT TUUT TUUT | Robin Packalen
| | 26 | 26 | 10 | 17 | CHARIOT ● | Westlife
| | 27 | 22 | 16 | 12 | RAKASTAA JA TULLA RAKASTETUKSI ▲ | Olli Halonen
| | 28 | 32 | 6 | 28 | WHAT YA MADE OF | Shannon Noll
| | 29 | 28 | 15 | 10 | JA PASAULE SONAKT APSTASIES ▲ | Markus Riva
| | 30 | 23 | 20 | 3 | IF HE WANTED TO HE WOULD ▲ | Perrie
| | 31 | 35 | 7 | 31 | DIMELO DAMELO | J Kbello and Nia
| | 32 | 33 | 9 | 28 | SPEGEL ● | Theo
| | 33 | 29 | 22 | 5 | DOR JAG NU DOR JAG I HIMLEM ▲ | Albin Johnsen featuring Theo
| | 34 | 20 | 5 | 20 | THE SECRET OF CHRISTMAS | Jonatan Cerrada
| | 35 | NEW | 1 | 35 | SAID IT ALL - JAX JONES REWORK | Take That with Leony
| | 36 | 31 | 25 | 2 | KERRO MULLE ▲ x2 | Younghearted
| | 37 | NEW | 1 | 37 | TELL ME THAT YOU CARE | Troye featuring Janek
| | 38 | NEW | 1 | 38 | SIND LUBASIN HOIDA | Uku Suviste and Alika
| | 39 | 36 | 36 | 1 | ICH KOMME ▲ x3 | Erika Vikman
| | 40 | 37 | 36 | 1 | BARA BADA BASTU ▲ x3 | KAJ
| | 41 | 41 | 4 | 41 | LULLABY | Together For Palestine
| | 42 | 48 | 7 | 42 | PIECE BY PIECE | Robin Packalen and Clara Mae
| | 43 | NEW | 1 | 43 | CAN'T WAIT | Andy
| | 44 | 40 | 9 | 40 | LOST | Eliad Cohen featuring Alfie Arcuri
| | 45 | NEW | 1 | 45 | HYVANPAIVANTUTUT | Kuumaa
| | 46 | 39 | 23 | 4 | GIRLS, GIRLS, GIRLS ▲ | Anthony Lucas
| | 47 | NEW | 1 | 47 | PIU VELOCE DELLA LUCE | Matteo Bocelli
| | 48 | NEW | 1 | 48 | 2025 | Max Sarre
| | 49 | 42 | 22 | 3 | GIVE A LITTLE ▲ | Lachie Gill
| | 50 | 30 | 8 | 30 | SANTA CLAUS IS COMIN' TO TOWN | Laufey
|
Songs leaving the chart this week (8): | LW | TI | HP | SONG TITLE | ARTIST
| | 38 | 7 | 38 | WHERE ARE YOU CHRISTMAS? | Hayden Joseph
| | 43 | 19 | 10 | HRA. TUOMARI ▲ | Tuure Boelius
| | 44 | 22 | 1 | ONLY DANCER ▲ | Louise
| | 45 | 23 | 8 | SPRINGER IKAPP ▲ | Darin
| | 46 | 20 | 14 | WHAT IN THE WORLD ▲ | Armaan Malik
| | 47 | 24 | 7 | ADONIS ▲ | Nick Pes
| | 49 | 16 | 19 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) ▲ | Calum Scott and Whitney Houston
| | 50 | 12 | 31 | WASTED ● | Adonxs
|
The Albums Chart https://open.spotify.com/playlist/34BRjhTxqmoV7DY8XSu8hl?si=10e3ba760d364248| TW | LW | TI | HP | ALBUM TITLE | ARTIST
| | 1 | 6 | 8 | 1 | HIDDEN GEMS ▲ | Josh Groban
| | 2 | 8 | 7 | 2 | WICKED: FOR GOOD ▲ | Soundtrack
| | 3 | 7 | 9 | 1 | CHROMIUM HEART ▲ | Keiino
| | 4 | 10 | 6 | 2 | KNEES UP ▲ | Olly Murs
| | 5 | 9 | 12 | 1 | GOOD LUCK GETTING OVER ME ▲ x2 | Grant Knoche
| | 6 | NEW | 1 | 6 | ONLY THE YOUNG | Only The Young
| | 7 | R/E | 20 | 1 | CHURCH OF THE OUTLAWS ▲ x3 | Cameron Hawthorn
| | 8 | 1 | 4 | 1 | YOU'RE MY WISH (GET READY TO DANCE) ● | Dimitrii
| | 9 | 3 | 3 | 3 | CHRISTMAS IN ATHENS ● | George Perris
| | 10 | 2 | 4 | 2 | KYLIE CHRISTMAS (FULLY WRAPPED) ● | Kylie Minogue
|
Albums leaving the chart this week (2): | LW | TI | HP | ALBUM TITLE | ARTIST
| | 4 | 8 | 3 | SNOW GLOBE TOWN ▲ | Brad Paisley
| | 5 | 4 | 4 | ON THS WINTER'S NIGHT (VOLUME 2) ● | Lady A |
|
| WEEK 2The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=5cec068f640046c4| TW | LW | TI | HP | SONG TITLE | ARTIST
| | 1 | 4 | 11 | 1 | APPETITE ▲ | Go-Jo and Erika Vikman
| | 2 | 1 | 7 | 1 | AS LONG AS YOU'RE MINE ● | Cynthia Ervio and Jonathan Bailey
| | 3 | 2 | 12 | 1 | ON THE RUN ▲ | Bashar Murad and Apo Sahagian
| | 4 | 5 | 12 | 4 | BENSAA TULIPALOON ▲ | Benjamin
| | 5 | 3 | 6 | 1 | NOELLE ● | Adgy
| | 6 | 8 | 6 | 6 | FOR GOOD ● | Kristin Chenowith and Idina Menzel
| | 7 | 6 | 5 | 5 | HOT IN DECEMBER | Kylie Minogue
| | 8 | 7 | 17 | 1 | ATACAMA ▲ | IVXN
| | 9 | 20 | 4 | 9 | WE DO NOT SLEEP | Bzikebi
| | 10 | 9 | 10 | 9 | CARIBBEAN BLUE ● | Mathias Fritsche
| | 11 | 17 | 8 | 11 | TSUNAMI ● | Jorge Gonzalez
| | 12 | 11 | 11 | 11 | MORE THAN EVER ● | Remember Monday
| | 13 | 10 | 16 | 4 | BONKERS ▲ | Olly Murs
| | 14 | 12 | 23 | 1 | VALOA VARTEN ▲ x2 | Kuumaa
| | 15 | 16 | 13 | 8 | SWEAT ▲ | Melanie C
| | 16 | 21 | 7 | 16 | FALLING | Jarred Baker featuring Nick Pes
| | 17 | 19 | 7 | 17 | THE GIRL IN THE BUBBLE ● | Ariana Grande
| | 18 | 18 | 3 | 18 | VAGEN HEM TILL JUL | E.M.D.
| | 19 | 25 | 2 | 19 | TUUT TUUT TUUT | Robin Packalen
| | 20 | 14 | 8 | 10 | LAST CHRISTMAS ● | Lachie Gill
| | 21 | 24 | 10 | 21 | FEELIN' ● | Bobby Newberry
| | 22 | 28 | 7 | 22 | WHAT YA MADE OF | Shannon Noll
| | 23 | 26 | 11 | 17 | CHARIOT ● | Westlife
| | 24 | 31 | 8 | 24 | DIMELO DAMELO | J Kbello and Nia
| | 25 | 23 | 19 | 7 | UUS IKUISUUS ▲ | Nelli Matula
| | 26 | 22 | 13 | 15 | SWEATING U OFF ● | Daniel Schuhmacher
| | 27 | 32 | 10 | 27 | SPEGEL ● | Theo
| | 28 | 27 | 17 | 12 | RAKASTAA JA TULLA RAKASTETUKSI ▲ | Olli Halonen
| | 29 | 35 | 2 | 29 | SAID IT ALL - JAX JONES REWORK | Take That with Leony
| | 30 | 37 | 2 | 30 | TELL ME THAT YOU CARE | Troye featuring Janek
| | 31 | 29 | 16 | 10 | JA PASAULE SONAKT APSTASIES ▲ | Markus Riva
| | 32 | 38 | 2 | 32 | SIND LUBASIN HOIDA | Uku Suviste and Alika
| | 33 | 30 | 21 | 3 | IF HE WANTED TO HE WOULD ▲ | Perrie
| | 34 | 33 | 23 | 5 | DOR JAG NU DOR JAG I HIMLEM ▲ | Albin Johnsen featuring Theo
| | 35 | 45 | 2 | 35 | HYVANPAIVANTUTUT | Kuumaa
| | 36 | 47 | 2 | 36 | PIU VELOCE DELLA LUCE | Matteo Bocelli
| | 37 | 36 | 26 | 2 | KERRO MULLE ▲ x2 | Younghearted
| | 38 | 43 | 2 | 38 | CAN'T WAIT | Andy
| | 39 | 39 | 37 | 1 | ICH KOMME ▲ x3 | Erika Vikman
| | 40 | 40 | 37 | 1 | BARA BADA BASTU ▲ x3 | KAJ
| | 41 | 13 | 8 | 3 | CHRISTMAS IN CALIFORNIA ● | David Archuleta
| | 42 | 48 | 2 | 42 | 2025 | Max Sarre
| | 43 | NEW | 1 | 43 | KAARMEEN VUOSI | Turre Boelius
| | 44 | NEW | 1 | 44 | KAUPUNKI | Haavat
| | 45 | 15 | 14 | 2 | COUNTING DOWN THE DAYS ▲ | Brad Paisley
| | 46 | 44 | 10 | 40 | LOST ● | Eliad Cohen featuring Alfie Arcuri
| | 47 | 46 | 24 | 4 | GIRLS, GIRLS, GIRLS ▲ | Anthony Lucas
| | 48 | 42 | 8 | 42 | PIECE BY PIECE | Robin Packalen and Clara Mae
| | 49 | 34 | 6 | 20 | THE SECRET OF CHRISTMAS | Jonatan Cerrada
| | 50 | 41 | 5 | 41 | LULLABY | Together For Palestine
|
Songs leaving the chart this week (2): | 49 | 22 | 3 | GIVE A LITTLE ▲ | Lachie Gill
| | 50 | 8 | 30 | SANTA CLAUS IS COMIN' TO TOWN | Laufey
|
The Albums Chart https://open.spotify.com/playlist/34BRjhTxqmoV7DY8XSu8hl?si=d536d4f587904b1d| TW | LW | TI | HP | ALBUM TITLE | ARTIST
| | 1 | 1 | 9 | 1 | HIDDEN GEMS ▲ | Josh Groban
| | 2 | 3 | 10 | 1 | CHROMIUM HEART ▲ | Keiino
| | 3 | 4 | 7 | 2 | KNEES UP ▲ | Olly Murs
| | 4 | 2 | 8 | 2 | WICKED: FOR GOOD ▲ | Soundtrack
| | 5 | 7 | 21 | 1 | CHURCH OF THE OUTLAWS ▲ x4 | Cameron Hawthorn
| | 6 | 5 | 13 | 1 | GOOD LUCK GETTING OVER ME ▲ x2 | Grant Knoche
| | 7 | NEW | 1 | 7 | MOOMINVALLEY 2 | Soundtrack
| | 8 | 6 | 2 | 6 | ONLY THE YOUNG | Only The Young
| | 9 | 8 | 5 | 1 | YOU'RE MY WISH (GET READY TO DANCE) ● | Dimitrii
| | 10 | 10 | 5 | 2 | KYLIE CHRISTMAS (FULLY WRAPPED) ● | Kylie Minogue
|
Album leaving the chart this week (1): | LW | TI | HP | ALBUM TITLE | ARTIST
| | 9 | 3 | 3 | CHRISTMAS IN ATHENS ● | George Perris
|
|
| WEEK 3The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=15484aef30cb4637| TW | LW | TI | HP | SONG TITLE | ARTIST
| | 1 | 1 | 12 | 1 | APPETITE ▲ | Go-Jo and Erika Vikman
| | 2 | 2 | 8 | 1 | AS LONG AS YOU'RE MINE ● | Cynthia Ervio and Jonathan Bailey
| | 3 | 3 | 13 | 1 | ON THE RUN ▲ | Bashar Murad and Apo Sahagian
| | 4 | 9 | 5 | 4 | WE DO NOT SLEEP | Bzikebi
| | 5 | 4 | 13 | 4 | BENSAA TULIPALOON ▲ | Benjamin
| | 6 | 5 | 7 | 1 | NOELLE ● | Adgy
| | 7 | 7 | 6 | 5 | HOT IN DECEMBER ● | Kylie Minogue
| | 8 | 11 | 9 | 8 | TSUNAMI ● | Jorge Gonzalez
| | 9 | 19 | 3 | 9 | TUUT TUUT TUUT | Robin Packalen
| | 10 | 8 | 18 | 1 | ATACAMA ▲ | IVXN
| | 11 | 12 | 12 | 11 | MORE THAN EVER ● | Remember Monday
| | 12 | 6 | 7 | 6 | FOR GOOD ● | Kristin Chenowith and Idina Menzel
| | 13 | 10 | 11 | 9 | CARIBBEAN BLUE ● | Mathias Fritsche
| | 14 | 16 | 8 | 14 | FALLING ● | Jarred Baker featuring Nick Pes
| | 15 | 18 | 4 | 15 | VAGEN HEM TILL JUL | E.M.D.
| | 16 | 17 | 8 | 16 | THE GIRL IN THE BUBBLE ● | Ariana Grande
| | 17 | 21 | 11 | 17 | FEELIN' ● | Bobby Newberry
| | 18 | 14 | 24 | 1 | VALOA VARTEN ▲ x2 | Kuumaa
| | 19 | 13 | 17 | 4 | BONKERS ▲ | Olly Murs
| | 20 | 22 | 8 | 20 | WHAT YA MADE OF ● | Shannon Noll
| | 21 | 24 | 9 | 21 | DIMELO DAMELO ● | J Kbello and Nia
| | 22 | 23 | 12 | 17 | CHARIOT ● | Westlife
| | 23 | 15 | 14 | 8 | SWEAT ▲ | Melanie C
| | 24 | 29 | 3 | 24 | SAID IT ALL - JAX JONES REWORK | Take That with Leony
| | 25 | 25 | 20 | 7 | UUS IKUISUUS ▲ | Nelli Matula
| | 26 | 32 | 3 | 26 | SIND LUBASIN HOIDA | Uku Suviste and Alika
| | 27 | 27 | 11 | 27 | SPEGEL ● | Theo
| | 28 | 30 | 3 | 28 | TELL ME THAT YOU CARE | Troye featuring Janek
| | 29 | 20 | 9 | 10 | LAST CHRISTMAS ● | Lachie Gill
| | 30 | 26 | 14 | 15 | SWEATING U OFF ▲ | Daniel Schuhmacher
| | 31 | NEW | 1 | 31 | ALL THE THINGS SHE SAID | Harrison
| | 32 | 28 | 18 | 12 | RAKASTAA JA TULLA RAKASTETUKSI ▲ | Olli Halonen
| | 33 | 35 | 3 | 33 | HYVANPAIVANTUTUT | Kuumaa
| | 34 | 38 | 3 | 34 | CAN'T WAIT | Andy
| | 35 | 36 | 3 | 35 | PIU VELOCE DELLA LUCE | Matteo Bocelli
| | 36 | 31 | 17 | 10 | JA PASAULE SONAKT APSTASIES ▲ | Markus Riva
| | 37 | NEW | 1 | 37 | MONOPOL (ACOUSTIC) | IVXN
| | 38 | 44 | 2 | 38 | KAUPUNKI | Haavat
| | 39 | 43 | 2 | 39 | KAARMEEN VUOSI | Turre Boelius
| | 40 | 33 | 22 | 3 | IF HE WANTED TO HE WOULD ▲ | Perrie
| | 41 | 42 | 3 | 41 | 2025 | Max Sarre
| | 42 | NEW | 1 | 42 | THETTA REDDAST | Vaeb
| | 43 | 39 | 38 | 1 | ICH KOMME ▲ x3 | Erika Vikman
| | 44 | 34 | 24 | 5 | DOR JAG NU DOR JAG I HIMLEM ▲ | Albin Johnsen featuring Theo
| | 45 | 40 | 38 | 1 | BARA BADA BASTU ▲ x3 | KAJ
| | 46 | NEW | 1 | 46 | SVARTSJUK | Darin
| | 47 | 37 | 27 | 2 | KERRO MULLE ▲ x2 | Younghearted
| | 48 | NEW | 1 | 48 | IF I COULD TELL YOU | Mitchell Dyer
| | 49 | NEW | 1 | 49 | SY DIG PA MIG | Veromica Maggio
| | 50 | 48 | 9 | 42 | PIECE BY PIECE | Robin Packalen and Clara Mae
|
Songs leaving the chart this week (6): | LW | TI | HP | SONG TITLE | ARTIST
| | 41 | 8 | 3 | CHRISTMAS IN CALIFORNIA ● | David Archuleta
| | 45 | 14 | 2 | COUNTING DOWN THE DAYS ▲ | Brad Paisley
| | 46 | 10 | 40 | LOST ● | Eliad Cohen featuring Alfie Arcuri
| | 47 | 24 | 4 | GIRLS, GIRLS, GIRLS ▲ | Anthony Lucas
| | 49 | 6 | 20 | THE SECRET OF CHRISTMAS | Jonatan Cerrada
| | 50 | 5 | 41 | LULLABY | Together For Palestine
|
The Albums Chart https://open.spotify.com/playlist/34BRjhTxqmoV7DY8XSu8hl?si=f9a456935bf74874| TW | LW | TI | HP | ALBUM TITLE | ARTIST
| | 1 | 1 | 10 | 1 | HIDDEN GEMS ▲ | Josh Groban
| | 2 | 2 | 11 | 1 | CHROMIUM HEART ▲ x2 | Keiino
| | 3 | 5 | 22 | 1 | CHURCH OF THE OUTLAWS ▲ x4 | Cameron Hawthorn
| | 4 | R/E | 24 | 1 | X ▲ x4 | Younghearted
| | 5 | 4 | 9 | 2 | WICKED: FOR GOOD ▲ | Soundtrack
| | 6 | 3 | 8 | 2 | KNEES UP ▲ | Olly Murs
| | 7 | 6 | 14 | 1 | GOOD LUCK GETTING OVER ME ▲ x2 | Grant Knoche
| | 8 | 7 | 2 | 7 | MOOMINVALLEY 2 | Soundtrack
| | 9 | NEW | 1 | 9 | HEATED RIVALRY | Soundtrack
| | 10 | 9 | 6 | 1 | YOU'RE MY WISH (GET READY TO DANCE) ▲ | Dimitrii
|
Albums leaving the chart this week (2): | LW | TI | HP | ALBUM TITLE | ARTIST
| | 8 | 2 | 6 | ONLY THE YOUNG | Only The Young
| | 10 | 5 | 2 | KYLIE CHRISTMAS (FULLY WRAPPED) ● | Kylie Minogue |
|
| WEEK 4The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=ed53835f8eff4bbb| TW | LW | TI | HP | SONG TITLE | ARTIST
| | 1 | 1 | 13 | 1 | APPETITE ▲ | Go-Jo and Erika Vikman
| | 2 | 4 | 6 | 2 | WE DO NOT SLEEP | Bzikebi
| | 3 | 2 | 9 | 1 | AS LONG AS YOU'RE MINE ● | Cynthia Ervio and Jonathan Bailey
| | 4 | 3 | 14 | 1 | ON THE RUN ▲ | Bashar Murad and Apo Sahagian
| | 5 | 8 | 10 | 5 | TSUNAMI ● | Jorge Gonzalez
| | 6 | 5 | 14 | 4 | BENSAA TULIPALOON ▲ | Benjamin
| | 7 | 9 | 4 | 7 | TUUT TUUT TUUT | Robin Packalen
| | 8 | 6 | 8 | 1 | NOELLE ● | Adgy
| | 9 | 11 | 13 | 9 | MORE THAN EVER ▲ | Remember Monday
| | 10 | 10 | 19 | 1 | ATACAMA ▲ | IVXN
| | 11 | 7 | 7 | 5 | HOT IN DECEMBER ● | Kylie Minogue
| | 12 | 14 | 9 | 12 | FALLING ● | Jarred Baker featuring Nick Pes
| | 13 | 12 | 8 | 6 | FOR GOOD ● | Kristin Chenowith and Idina Menzel
| | 14 | 17 | 12 | 14 | FEELIN' ● | Bobby Newberry
| | 15 | 21 | 10 | 15 | DIMELO DAMELO ● | J Kbello and Nia
| | 16 | 13 | 12 | 9 | CARIBBEAN BLUE ▲ | Mathias Fritsche
| | 17 | 20 | 9 | 17 | WHAT YA MADE OF ● | Shannon Noll
| | 18 | 16 | 9 | 16 | THE GIRL IN THE BUBBLE ● | Ariana Grande
| | 19 | 24 | 4 | 19 | SAID IT ALL - JAX JONES REWORK | Take That with Leony
| | 20 | 26 | 4 | 20 | SIND LUBASIN HOIDA | Uku Suviste and Alika
| | 21 | 15 | 5 | 15 | VAGEN HEM TILL JUL | E.M.D.
| | 22 | 18 | 25 | 1 | VALOA VARTEN ▲ x2 | Kuumaa
| | 23 | 28 | 4 | 23 | TELL ME THAT YOU CARE | Troye featuring Janek
| | 24 | 31 | 2 | 24 | ALL THE THINGS SHE SAID | Harrison
| | 25 | 33 | 4 | 25 | HYVANPAIVANTUTUT | Kuumaa
| | 26 | 19 | 18 | 4 | BONKERS ▲ | Olly Murs
| | 27 | 23 | 15 | 8 | SWEAT ▲ | Melanie C
| | 28 | 27 | 12 | 27 | SPEGEL ● | Theo
| | 29 | 34 | 4 | 29 | CAN'T WAIT | Andy
| | 30 | 42 | 2 | 30 | THETTA REDDAST | Vaeb
| | 31 | 22 | 13 | 17 | CHARIOT ● | Westlife
| | 32 | 38 | 3 | 32 | KAUPUNKI | Haavat
| | 33 | 35 | 4 | 33 | PIU VELOCE DELLA LUCE | Matteo Bocelli
| | 34 | 37 | 2 | 34 | MONOPOL (ACOUSTIC) | IVXN
| | 35 | 25 | 21 | 7 | UUS IKUISUUS ▲ | Nelli Matula
| | 36 | 39 | 3 | 36 | KAARMEEN VUOSI | Turre Boelius
| | 37 | 46 | 2 | 37 | SVARTSJUK | Darin
| | 38 | 29 | 10 | 10 | LAST CHRISTMAS ● | Lachie Gill
| | 39 | 41 | 4 | 39 | 2025 | Max Sarre
| | 40 | 30 | 15 | 15 | SWEATING U OFF ▲ | Daniel Schuhmacher
| | 41 | 32 | 19 | 12 | RAKASTAA JA TULLA RAKASTETUKSI ▲ | Olli Halonen
| | 42 | 48 | 2 | 42 | IF I COULD TELL YOU | Mitchell Dyer
| | 43 | 49 | 2 | 43 | SY DIG PA MIG | Veromica Maggio
| | 44 | 36 | 18 | 10 | JA PASAULE SONAKT APSTASIES ▲ | Markus Riva
| | 45 | NEW | 1 | 45 | TURN THE LIGHTS OFF | Matt Carter
| | 46 | 43 | 39 | 1 | ICH KOMME ▲ x3 | Erika Vikman
| | 47 | NEW | 1 | 47 | SKYT FIN | Emmy
| | 48 | 45 | 39 | 1 | BARA BADA BASTU ▲ x3 | KAJ
| | 49 | 50 | 10 | 42 | PIECE BY PIECE &39679 | Robin Packalen and Clara Mae
| | 50 | NEW | 11 | 50 | SE THELO (I WANT YOU) | Dimitrii
|
Songs leaving the chart this week (3): | LW | TI | HP | SONG TITLE | ARTIST
| | 40 | 22 | 3 | IF HE WANTED TO HE WOULD ▲ | Perrie
| | 44 | 24 | 5 | DOR JAG NU DOR JAG I HIMLEM ▲ | Albin Johnsen featuring Theo
| | 47 | 27 | 2 | KERRO MULLE ▲ x2 | Younghearted
|
The Albums Chart https://open.spotify.com/playlist/34BRjhTxqmoV7DY8XSu8hl?si=2b537e5c87a143cf| TW | LW | TI | HP | ALBUM TITLE | ARTIST
| | 1 | 1 | 11 | 1 | HIDDEN GEMS ▲ x2 | Josh Groban
| | 2 | NEW | 1 | 2 | REFLECTIONS | Blue
| | 3 | 2 | 12 | 1 | CHROMIUM HEART ▲ x2 | Keiino
| | 4 | 4 | 25 | 1 | X ▲ x4 | Younghearted
| | 5 | 3 | 23 | 1 | CHURCH OF THE OUTLAWS ▲ x4 | Cameron Hawthorn
| | 6 | 8 | 3 | 6 | MOOMINVALLEY 2 ● | Soundtrack
| | 7 | 9 | 2 | 7 | HEATED RIVALRY | Soundtrack
| | 8 | 5 | 10 | 2 | WICKED: FOR GOOD ▲ | Soundtrack
| | 9 | 7 | 15 | 1 | GOOD LUCK GETTING OVER ME ▲ x2 | Grant Knoche
| | 10 | 6 | 9 | 2 | KNEES UP ▲ | Olly Murs
|
Album leaving the chart this week (1): | LW | TI | HP | ALBUM TITLE | ARTIST
| | 10 | 6 | 1 | YOU'RE MY WISH (GET READY TO DANCE) ▲ | Dimitrii
|
|
| WEEK 5The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=228e7fbde3a545ea| TW | LW | TI | HP | SONG TITLE | ARTIST
| | 1 | 1 | 14 | 1 | APPETITE ▲ | Go-Jo and Erika Vikman
| | 2 | 2 | 7 | 2 | WE DO NOT SLEEP ● | Bzikebi
| | 3 | 4 | 15 | 1 | ON THE RUN ▲ | Bashar Murad and Apo Sahagian
| | 4 | 3 | 10 | 1 | AS LONG AS YOU'RE MINE ● | Cynthia Ervio and Jonathan Bailey
| | 5 | 7 | 5 | 5 | TUUT TUUT TUUT | Robin Packalen
| | 6 | 6 | 15 | 4 | BENSAA TULIPALOON ▲ | Benjamin
| | 7 | 5 | 11 | 5 | TSUNAMI ● | Jorge Gonzalez
| | 8 | 9 | 14 | 8 | MORE THAN EVER ▲ | Remember Monday
| | 9 | 12 | 10 | 9 | FALLING ● | Jarred Baker featuring Nick Pes
| | 10 | 8 | 9 | 1 | NOELLE ● | Adgy
| | 11 | 11 | 8 | 5 | HOT IN DECEMBER ● | Kylie Minogue
| | 12 | 14 | 13 | 12 | FEELIN' ● | Bobby Newberry
| | 13 | 15 | 11 | 13 | DIMELO DAMELO ● | J Kbello and Nia
| | 14 | 10 | 20 | 1 | ATACAMA ▲ | IVXN
| | 15 | 30 | 3 | 15 | THETTA REDDAST | Vaeb
| | 16 | 16 | 13 | 9 | CARIBBEAN BLUE ▲ | Mathias Fritsche
| | 17 | 20 | 5 | 17 | SIND LUBASIN HOIDA | Uku Suviste and Alika
| | 18 | 17 | 10 | 17 | WHAT YA MADE OF ● | Shannon Noll
| | 19 | 13 | 9 | 6 | FOR GOOD ● | Kristin Chenowith and Idina Menzel
| | 20 | 24 | 3 | 20 | ALL THE THINGS SHE SAID | Harrison
| | 21 | 18 | 10 | 16 | THE GIRL IN THE BUBBLE ● | Ariana Grande
| | 22 | 19 | 5 | 19 | SAID IT ALL - JAX JONES REWORK | Take That with Leony
| | 23 | 23 | 5 | 23 | TELL ME THAT YOU CARE | Troye featuring Janek
| | 24 | 25 | 5 | 24 | HYVANPAIVANTUTUT | Kuumaa
| | 25 | 29 | 5 | 25 | CAN'T WAIT | Andy
| | 26 | 22 | 26 | 1 | VALOA VARTEN ▲ x2 | Kuumaa
| | 27 | 21 | 6 | 15 | VAGEN HEM TILL JUL | E.M.D.
| | 28 | 37 | 3 | 28 | SVARTSJUK | Darin
| | 29 | 32 | 4 | 29 | KAUPUNKI | Haavat
| | 30 | 28 | 13 | 27 | SPEGEL ● | Theo
| | 31 | 36 | 4 | 31 | KAARMEEN VUOSI | Turre Boelius
| | 32 | 33 | 5 | 32 | PIU VELOCE DELLA LUCE | Matteo Bocelli
| | 33 | 34 | 3 | 33 | MONOPOL (ACOUSTIC) | IVXN
| | 34 | 27 | 16 | 8 | SWEAT ▲ | Melanie C
| | 35 | 26 | 19 | 4 | BONKERS ▲ | Olly Murs
| | 36 | 39 | 5 | 36 | 2025 | Max Sarre
| | 37 | 31 | 14 | 17 | CHARIOT ▲ | Westlife
| | 38 | 45 | 2 | 38 | TURN THE LIGHTS OFF | Matt Carter
| | 39 | NEW | 1 | 39 | RITUAL | IVXN
| | 40 | 43 | 3 | 40 | SY DIG PA MIG | Veromica Maggio
| | 41 | 42 | 3 | 41 | IF I COULD TELL YOU | Mitchell Dyer
| | 42 | 35 | 22 | 7 | UUS IKUISUUS ▲ | Nelli Matula
| | 43 | NEW | 1 | 43 | BORN AGAIN | Hugo One
| | 44 | NEW | 1 | 44 | DU DANSER GRIMT | Fyr Og Flamme
| | 45 | 47 | 2 | 45 | SKYT FIN | Emmy
| | 46 | NEW | 1 | 46 | MAKE THE EARTH MOVE | Adgy with Eiru
| | 47 | NEW | 1 | 47 | THIS IS IT | Hayden Joseph
